Book one of our meeting rooms designed to keep your team or your clients comfortable, creative and focused. All our rooms are equipped with the latest audiovisual equipment. Excellent service will surpass your expectations.Our newly designed Al Areen Convention Centre, inspired by arabesque patterns has played host to many business conferences and events. Providing the ideal backdrop for corporates and clients, the Convention Centre is next to none.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Meeting room name | Theater | U-shaped room | Meeting room | Classroom | Banquet hall | Cocktail | Spine | Diplomatic | Measures | Height | Surface |
Pre Function Area | 0 | 0 | 0 | 0 | 200 | 400 | 0 | 0 | 6.3 m | 469 m² | |
Nadwah | 506 | 80 | 0 | 352 | 350 | 390 | 0 | 0 | 6.3 m | 392 m² | |
Nadwah 1 & 2 | 330 | 60 | 0 | 224 | 200 | 260 | 0 | 0 | 6.3 m | 256 m² | |
Nadwah 1 | 143 | 40 | 0 | 96 | 100 | 130 | 0 | 0 | 6.3 m | 128 m² | |
Nadwah 2 | 143 | 40 | 0 | 96 | 100 | 130 | 0 | 0 | 6.3 m | 128 m² | |
Nadwah 3 | 143 | 40 | 0 | 96 | 100 | 130 | 0 | 0 | 6.3 m | 128 m² | |
Al Maha 1 & 2 | 60 | 30 | 0 | 40 | 80 | 120 | 0 | 0 | 6.3 m | 120 m² | |
Al Maha 1 | 20 | 10 | 0 | 15 | 30 | 60 | 0 | 0 | 6.3 m | 60 m² | |
Al Maha 2 | 20 | 10 | 0 | 15 | 30 | 60 | 0 | 0 | 6.3 m | 60 m² | |
Hawar | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 6.3 m | 60 m² |
Follow us
Stay in touch and connected to all the news and happenings.